Important notes before you begin -> Teacher CSV:
If you are working off the CSV template for students and teachers provided in your Class+ instance, then you will need be sure the custom fields you have added are included in the appropriate files.
EX:
- customfield_Custom_PublicSchoolYearsDistrict
- customfield_Custom_PublicSchoolYearsPublic
Regardless of how you build your starting template, please ensure you save your complete file as a CSV UTF-8 file before upload. This file format is available through Excel when using the “Save as” function.
Below is a table of each column that is in the CSV along with its explanation and possible values (or reference list):
| Name of Column | Explanation | Required? | Possible Values |
| TeacherIndex | This field is only needed on CSV files intended to update existing teacher records. | No for creating a teacher, Yes for updating a teacher | Genius will generate this number after teacher creation. |
| Cap | This is the total number of students a teacher can teach across all their sections. If there is no limit, it is recommended to put in an “unreachable” number (ex: 9,999) | Yes | |
| AffiliationIndex | This field is for the teacher’s affiliation in the Genius system. | Yes | |
| DOB | This is the teacher’s date of birth. | No | Must be in MM/DD/YYYY format |
| TeacherSince | This is the date since the teacher began teaching. | No | Must be in MM/DD/YYYY format |
| TeacherLevel | This is a teacher’s level in their institution. | No | REGULAR, MANAGER |
| FirstName | This is the teacher’s first name. | Yes | |
| LastName | This is the teacher’s last name. | Yes | |
| Bio | This is the teacher’s biography. | No | |
| Hours | This is the teacher’s office hours. | No | |
| Gender | This is the teacher’s gender. | Yes | Male, Female, Prefer Not To Answer |
| State | This is the teacher’s current state of residence. | No | |
| Country | This is the teacher’s current country of residence. | No | |
| ZIP | This is the teacher’s current zip code of residence. | No | |
| District | This is the teacher’s current teaching district. | No | |
| DistrictAddress | This is the address of the teacher’s current teaching district. | No | |
| Notes | This field is an open field for administrative users to place optional notes on the teacher. | No | |
| Status | This field is for the teacher’s status in the Genius system | Yes | |
| This is the teacher’s email address. | Yes | ||
| Phone | This is the teacher’s phone number. | No | |
| Street | This is the teacher’s current street address of residence. | No | |
| City | This is the teacher’s current city of residence. | No | |
| PreferredName | This is the Teacher’s preferred name. | Yes | |
| Login | This field is for the teacher’s username. It can be the same as the teacher’s email address | Yes | |
| Password | This field is for the teacher’s password. It is not required to give teacher a password upon creation of the teacher. | No |
Teacher Index Values in Section CSV (values are case sensitive)
In Genius, sections records are where you identify who will teach a particular section. When importing via CSV, you will need the teacher’s index number. The teacher’s index numbers are only generated AFTER a teacher has been created in Genius.
Important notes before you begin -> Student CSV:
If you are working off the CSV template for students provided in your Class+ instance and have custom fields, you will need to add additional columns at the end of the columns in your file. Here are some examples.:
- customfield_FullTimePartTime
- customfield_custom_Reporting_District
- customfield_custom_Region
Regardless of how you build your starting template, please ensure you save your complete file as a CSV UTF-8 file before upload. This file format is available through Excel when using the “Save as” function.
Below is a table of each column that is in the student CSV along with its explanation and possible values (or reference list):
| Name of Column | Explanation | Required? | Possible Values |
| StudentIndex | This field is only needed on CSV files intended to update existing student records. | No for creating a student, yes for updating a student | Genius will generate this number after student creation. |
| GradeLevel | This field is the current grade level of the student | No | 0 (which is KG or I/T) through 12 |
| BillingGroupListIndex | No | ||
| ProjectedGraduationYear | This field is the expected graduation year of the student | No | any four-digit year |
| DOB | This field is the date of birth of the student | No | any date in the MM/DD/YYYY format |
| FirstName | This field is the first name of the student | Yes | |
| MiddleName | This field is the middle name of the student | No | |
| LastName | This field is the last name of the student | Yes | |
| PreferredName | This field is the preferred name of the student | No | |
| Gender | This field is the gender of the student | No | Female, Male, Prefer Not To Say |
| Notes | This field is an open field for administrative users to place optional notes on the student | No | |
| EconomicDisadvantage | This field signifies if the student is from an economically disadvantaged background | No | Unknown, Yes, No |
| ELL | This field signifies if the student is in an English Language Learner program | No | Unknown, Yes, No |
| IEP | This field signifies if the student is in an Individualized Education Program | No | Unknown, Yes, No |
| Gifted | This field signifies if the student is in a Gifted and Talented program | No | Unknown, Yes, No |
| Section504 | This field signifies if the student is in a Section504 plan or program | No | Unknown, Yes, No |
| Title1 | This field signifies if the student is in a Title 1 program | No | Unknown, Yes, No |
| Guardian2FirstName | This field is for the first name of the student's second guardian | No | |
| Guardian2Email | This field is for the email of the student's second guardian | No | |
| Guardian2Phone | This field is for the phone number of the student's second guardian | No | |
| SPED | This field signifies if the student is in a SPED plan or program | No | Unknown, Yes, No |
| LEP | This field signifies if the student is in a Limited English Proficiency plan or program | No | Unknown, Yes, No |
| FRL | This field signifies if the student is in a Free and Reduced-Price Lunch plan or program | No | Unknown, Yes, No |
| Guardian1LastName | This field is for the last name of the student's first guardian | No | |
| Guardian1FirstName | This field is for the first name of the student's first guardian | No | |
| Guardian1Email | This field is for the email of the student's first guardian | No | |
| Guardian1Phone | This field is for the phone number of the student's first guardian | No | |
| Guardian2Relationship | This field is for the relationship value of the student's second guardian | No | |
| Guardian2LastName | This field is for the last name of the student's second guardian | No | |
| Status | This field is for the student's status in the Genius system | Yes | ACTIVE, WITHDRAWN |
| LocalID | This field is not needed | No | |
| Guardian1Relationship | This field is for the relationship value of the student's second guardian | No | |
| Race | This field is for the student's listed race | No | |
| Hispanic | This field is for the student's listed Hispanic status. | No | Unknown, Yes, No |
| This field is for the student's email | Yes | ||
| Phone | This field is for the student's phone number. | No | |
| Street | This field is for the street of the student's address | No | |
| City | This field is for the city of the student's address | No | |
| State | This field is for the state of the student's address | No | |
| Country | This field is for the country of the student's address | No | |
| ZIP | This field is for the zip code of the student's address | No | |
| StateId | This field is not needed | No | |
| Affiliation | This field is for the student's affiliation in the Genius system. | Yes | |
| Login | This field is for the student's username. It can be the same as the student's email address | Yes | |
| Password | This field is for the student's password. It is not required to add upon creation of the student. | No |
Student Index Values in Students CSV (values are case sensitive)
Student Index numbers are only generated AFTER a learner has been created in Genius. Subsequently, students that do not currently have a Genius record do not need this field filled out in their relevant creation CSV file.
However, to update student records via CSV, you will need their Genius Student Index number. You should be able to download a list of your students with their Genius index numbers (also called “ID”) via the “Export Results to Excel” function.
Comments
0 comments
Please sign in to leave a comment.